<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AngelInvestorsForum.com &#187; Economics</title>
	<atom:link href="http://angelinvestorsforum.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelinvestorsforum.com</link>
	<description>Angel Investors Blog For Investment Information</description>
	<lastBuildDate>Wed, 29 Sep 2010 16:58:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Incorporating a Business and Getting Capital?</title>
		<link>http://angelinvestorsforum.com/incorporating-a-business-and-getting-capital/</link>
		<comments>http://angelinvestorsforum.com/incorporating-a-business-and-getting-capital/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Articles Of Incorporation]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bank Lender]]></category>
		<category><![CDATA[Business Capital]]></category>
		<category><![CDATA[Business Lender]]></category>
		<category><![CDATA[Business Need]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Incorporate A Business]]></category>
		<category><![CDATA[Incorporate Business]]></category>
		<category><![CDATA[Incorporating A Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Partial Ownership]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://angelinvestorsforum.com/economics/incorporating-a-business-and-getting-capital/</guid>
		<description><![CDATA[
Alby If I file Articles of Incorporation and thus Incorporate a business, what does a bank/lender look at when issuing lines of credit to an Incorporated Business?  Does the business need to show assets to secure a loan? Or does the very nature of being Incorporated justify at least a minimum amount a lender [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/venture_capital25.jpg"><img src="/wp-content/uploads/2009/08/venture_capital25.jpg" title='' alt='' /></a></div>
<div><em><strong>Alby</strong> </em><br/><br/><br/>If I file Articles of Incorporation and thus Incorporate a business, what does a bank/lender look at when issuing lines of credit to an Incorporated Business?  Does the business need to show assets to secure a loan? Or does the very nature of being Incorporated justify at least a minimum amount a lender is willing to risk on a business?<br />
This is of course given that you have a business plan and will actually put the money to use in making the business successful. But I&#8217;m talking about starting out on Day 1 with $0.00 and Zero Assets for the business?  </p>
<p>Or is the only option for a newly former Incorporation to seek Venture Capital and hand over partial ownership to those Venture Vultures?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://angelinvestorsforum.com/incorporating-a-business-and-getting-capital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At a national level what is the usual relationship between savings and investments?</title>
		<link>http://angelinvestorsforum.com/at-a-national-level-what-is-the-usual-relationship-between-savings-and-investments/</link>
		<comments>http://angelinvestorsforum.com/at-a-national-level-what-is-the-usual-relationship-between-savings-and-investments/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://angelinvestorsforum.com/economics/at-a-national-level-what-is-the-usual-relationship-between-savings-and-investments/</guid>
		<description><![CDATA[
maharbbal asked: Hi, I&#8217;ve been reading that usually the amount borrowed and re-invested in the economy equals five times the amounts of savings (life insurance + personal bank accounts) in this given (developing) country.
Is that correct?
Please give sources with the answer
Thx
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/investments219.jpg"><img src="/wp-content/uploads/cc/investments219.jpg" title='investments' alt='investments' /></a></div>
<div><em><strong>maharbbal</strong> asked: </em><br/><br/><br/>Hi, I&#8217;ve been reading that usually the amount borrowed and re-invested in the economy equals five times the amounts of savings (life insurance + personal bank accounts) in this given (developing) country.</p>
<p>Is that correct?</p>
<p>Please give sources with the answer</p>
<p>Thx<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://angelinvestorsforum.com/at-a-national-level-what-is-the-usual-relationship-between-savings-and-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If the US dollar is replaced by a new currency (the Amero), how will it affect investments and software dvlpmt</title>
		<link>http://angelinvestorsforum.com/if-the-us-dollar-is-replaced-by-a-new-currency-the-amero-how-will-it-affect-investments-and-software-dvlpmt/</link>
		<comments>http://angelinvestorsforum.com/if-the-us-dollar-is-replaced-by-a-new-currency-the-amero-how-will-it-affect-investments-and-software-dvlpmt/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Amero]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Introduction Of The Euro]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Software Problem]]></category>
		<category><![CDATA[Software Vendors]]></category>
		<category><![CDATA[Us Dollar]]></category>

		<guid isPermaLink="false">http://angelinvestorsforum.com/index.php/2008/07/09/if-the-us-dollar-is-replaced-by-a-new-currency-the-amero-how-will-it-affect-investments-and-software-dvlpmt/</guid>
		<description><![CDATA[
darkmatterdigital asked: Just wondering if anyone is thinking about this and if there is any documentation out there on how software vendors handled the introduction of the Euro.  
As for investments&#8230; I guess the software problem has to be tackled before it trickles down to the financial sector.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/investments111.jpg"><img src="/wp-content/uploads/cc/investments111.jpg" title='investments' alt='investments' /></a></div>
<div><em><strong>darkmatterdigital</strong> asked: </em><br/><br/><br/>Just wondering if anyone is thinking about this and if there is any documentation out there on how software vendors handled the introduction of the Euro.  </p>
<p>As for investments&#8230; I guess the software problem has to be tackled before it trickles down to the financial sector.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://angelinvestorsforum.com/if-the-us-dollar-is-replaced-by-a-new-currency-the-amero-how-will-it-affect-investments-and-software-dvlpmt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you minimise risk with risky investments?</title>
		<link>http://angelinvestorsforum.com/how-do-you-minimise-risk-with-risky-investments/</link>
		<comments>http://angelinvestorsforum.com/how-do-you-minimise-risk-with-risky-investments/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[2nd Chances]]></category>
		<category><![CDATA[Minimize Risk]]></category>
		<category><![CDATA[Risky Investments]]></category>

		<guid isPermaLink="false">http://angelinvestorsforum.com/index.php/2008/07/02/how-do-you-minimise-risk-with-risky-investments/</guid>
		<description><![CDATA[
gwapo asked: I learned that the rich guys invest alot, but I&#8217;m not rich. I don&#8217;t have lots of 2nd chances. So how do you minimize risk?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/investments175.jpg"><img src="/wp-content/uploads/cc/investments175.jpg" title='investments' alt='investments' /></a></div>
<div><em><strong>gwapo</strong> asked: </em><br/><br/><br/>I learned that the rich guys invest alot, but I&#8217;m not rich. I don&#8217;t have lots of 2nd chances. So how do you minimize risk?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://angelinvestorsforum.com/how-do-you-minimise-risk-with-risky-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What percentage of US households has investments in the stock market?</title>
		<link>http://angelinvestorsforum.com/what-percentage-of-us-households-has-investments-in-the-stock-market/</link>
		<comments>http://angelinvestorsforum.com/what-percentage-of-us-households-has-investments-in-the-stock-market/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Stats]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Statistical Data]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Trust Funds]]></category>

		<guid isPermaLink="false">http://angelinvestorsforum.com/index.php/2008/06/10/what-percentage-of-us-households-has-investments-in-the-stock-market/</guid>
		<description><![CDATA[
guillerminelgrande asked: Where can I find statistical data, from a reliable source, about how many households (I&#8217;m looking specifically for middle-class, but global stats would also do) have investments in the stock market?. I don&#8217;t mean trust funds or other &#8220;indirect&#8221; investments but people actually buying and trading stocks.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/investments2.jpg"><img src="/wp-content/uploads/cc/investments2.jpg" title='investments' alt='investments' /></a></div>
<div><em><strong>guillerminelgrande</strong> asked: </em><br/><br/><br/>Where can I find statistical data, from a reliable source, about how many households (I&#8217;m looking specifically for middle-class, but global stats would also do) have investments in the stock market?. I don&#8217;t mean trust funds or other &#8220;indirect&#8221; investments but people actually buying and trading stocks.<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://angelinvestorsforum.com/what-percentage-of-us-households-has-investments-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what are the effects of a rise in the level of investments in the economy?</title>
		<link>http://angelinvestorsforum.com/what-are-the-effects-of-a-rise-in-the-level-of-investments-in-the-economy/</link>
		<comments>http://angelinvestorsforum.com/what-are-the-effects-of-a-rise-in-the-level-of-investments-in-the-economy/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exchange Rate]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://angelinvestorsforum.com/index.php/2008/02/06/what-are-the-effects-of-a-rise-in-the-level-of-investments-in-the-economy/</guid>
		<description><![CDATA[
galgal asked: What will happen if the level of investments in a country rises.
and is a rising exchange rate good for a country? or do countries only look for a stable exchange rate?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/investments71.jpg"><img src="/wp-content/uploads/cc/investments71.jpg" title='investments' alt='investments' /></a></div>
<div><em><strong>galgal</strong> asked: </em><br/><br/><br/>What will happen if the level of investments in a country rises.</p>
<p>and is a rising exchange rate good for a country? or do countries only look for a stable exchange rate?<br/><br/><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://angelinvestorsforum.com/what-are-the-effects-of-a-rise-in-the-level-of-investments-in-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

